The 2010 Acura RL ranges three out by thirteen deluxe big Cars. These grading are established on our analytic thinking by eight publicised follow-ups and trial drives of the Acura RL, and our analysis of reliableness and safe data.
Specifications Acura RL 2010
ENGINE
| Engine type | Aluminum-alloy V-6 |
| Displacement, liters | 3.7 |
| Valvetrain | Belt drive, SOHC, VTEC® 24-valve |
| Horsepower @ rpm (SAE net) | 300 @ 6300 rpm |
| Torque @ rpm (lb-ft) | 271 @ 5000 rpm |
| Compression ratio (:1) | 11.2 |
| Redline | 6800 |
| Throttle control | Drive-by-Wire™ throttle system |
| Ignition | Electronic direct |
| EPA Estimated Fuel Mileage27 (city / highway/ combined) | 16 / 22 / 18 |
| Required fuel19 | Premium unleaded 91 octane |
| CARB emissions rating | ULEV-2 |
| Tune-up interval3 | No scheduled tune-ups required for 100,000 +/- miles |
DIMENSIONS/CAPACITIES
| Wheelbase, in (mm) | 110.2 (2800) |
| Overall length, in (mm) | 195.7 (4973) |
| Overall width, in (mm) | 72.7 (1847) |
| Front track, in (mm) | 62.0 (1576) |
| Rear track, in (mm) | 62.4 (1585) |
| Height (unladen), in (mm) | 57.2 (1455) |
| Ground clearance (unladen), in (mm) | 5.7 (145) |
| Angle (approach/ departure/ breakover) | - |
| Curb Weight, lb (kg) | 4083 (1852) – 4110 (1864) |
| Weight distribution (% front / rear) | 58 / 42 |
| EPA Passenger Volume, cu ft | 99.1 |
| EPA Cargo Volume, cu ft | 3721 |
| Headroom, in (mm) | 38.4 (977): Front
37.2 (946): Rear |
| Legroom, in (mm) | 42.3 (1076): Front
37.2 (923): Rear |
| Hiproom, in (mm) | 55.1 (1400): Front
54.0 (1372): Rear |
| Shoulder room, in (mm) | 58.5 (1487): Front
56.1 (1426): Rear |
| Fuel tank capacity, U.S. gallons (liters) | 19.3 (73.3) |
| Maximum Seating Capacity | 5 |
DRIVE TRAIN
| Configuration | Transversely mounted front engine, Super Handling All-Wheel Drive™ (SH-AWD®) |
| Transmission | 5-speed Automatic Transmission with Sequential SportShift paddle shifters and Grade Logic Control |
| Maximum torque distribution range (front:rear) | 80:20 to 30:70 |
| Maximum distribution of available rear wheel torque (left:right) | 100:0 to 0:100 |
| Gear ratios (:1) | |
| 1st | 2.70 |
| 2nd | 1.61 |
| 3rd | 1.07 |
| 4th | 0.69 |
| 5th | 0.49 |
| 6th | - |
| Reverse | 1.89 |
| Final Drive | 4.53 |
CHASSIS
| Body type | Unit body |
| Front suspension | Independent double-wishbone with coil springs and stabilizer bar |
| Rear suspension | Independent multi-link with coil springs and stabilizer bar |
| Front stabilizer bar, mm | 30.0 x 6.6 |
| Rear stabilizer bar, mm | 19.0 |
| Steering type | Electric variable power-assisted rack-and-pinion (EPS) |
| Steering ratio (:1) | 16.1 |
| Steering wheel turns (lock-to-lock) | 3.0 |
| Turning diameter, curb-to-curb, ft. | 36.1 |
| Front brake discs | 12.6″ ventilated |
| Rear brake discs | 12.2″ ventilated |
| Braking systems | 3-channel anti-lock braking system (ABS), Electronic Brake Distribution (EBD), and Brake Assist |
| Stability control | Vehicle Stability Assist™(VSA®) using ABS, SH-AWD®, throttle control and yaw, lateral G, speed, & steering sensors |
| Wheels | 18″ x 8.0″ aluminum-alloy |
| Tires | P245/45 R18 96V high-performance all-season |
WARRANTIES
| Vehicle16 | 4-year/50,000-mile limited warranty |
| Powertrain16 | 6-year/70,000-mile limited warranty |
| Outer body rust-through16 | 5-year/unlimited-mile limited warranty |
| Acura Genuine Accessories17 | 4-year/50,000-mile limited warranty |
| Acura Total Luxury Care® (TLC®) with Roadside Assistance18 | 4-year/50,000-mile |
| Seat belts | 15 years |
PRICE
| RL | $46,8301 |
| RL with Technology Package | $50,450 |
| RL with Technology and CMBS / ACC Packages | $54,250 |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |














