![]() |
|
![]() |
Specifications
| Engine | |
| Engine Type | Turbocharged Gas W12 |
| Displacement | 6.0L/366 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 552 @ 6100 |
| SAE Net Torque @ RPM | 479 @ 1600 |
| TRANSMISSION | |
| Drivetrain | All-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | w/Manual Shift |
| First Gear Ratio :1 | 4.17 |
| Second Gear Ratio :1 | 2.34 |
| Third Gear Ratio :1 | 1.52 |
| Fourth Gear Ratio :1 | 1.14 |
| Fifth Gear Ratio :1 | 0.87 |
| Sixth Gear Ratio :1 | 0.69 |
| Reverse Ratio :1 | TBD |
| Final Drive Axle Ratio :1 | 3.52 |
| SUSPENSION | |
| Front | Double-Wishbone |
| Rear | Multi-Link |
| BRAKES | |
| Brake Type | Power |
| Brake ABS System | 4-Wheel |
| Front | Disc |
| Rear | Disc |
| TIRES | |
| Front | P285/45R19 |
| Rear | P285/45R19 |
| WHEELS | |
| Front Wheel Size | 19 x 9 |
| Front Wheel Size | 20 x - TBD |
| Rear Wheel Size | 19 x 9 |
| Rear Wheel Size | 20 x - TBD |
| Spare Wheel Size | TBD |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
| STEERING | |
| Steering Type | Speed-Sensitive Power |
| Turning Diameter - Curb to Curb | 38.7 |
| SAFETY | 4-wheel antilock braking system (ABS) Electronic brake force distribution (EBD) Electronic stability program (ESP) Traction control system Driver & front passenger frontal airbags w/occupant sensor Front & rear side mounted airbags Front & rear head & side curtain airbags Front & rear 3-point seat belts w/pre-tensioners Tire pressure monitoring system |




