





Technical Specifications of Porsche Boxster
| Overview | |
| Model | Boxster |
| Body Type | Roadster |
| Number Of Doors | 2 |
| Seating Capacity | 2 |
| Fuel Capacity | 64 liters |
| Dimensions | |
| Length | 4329 mm |
| Width | 1801 mm |
| Height | 1292 mm |
| Wheelbase | 2415 mm |
| Ground Clearance | N/A |
| Minimum Turning Radius | 5.5 m |
| Weight | |
| Kerb Weight | 1355 kg |
| Engine | |
| Type | 2.7L 6-cylinder boxer – Boxster 3.4L 6-cylinder boxer – Boxster S |
| Number Of Cylinders | 6 |
| Displacement | 2687 cc |
| Transmission | 5-Speed Manual – Boxster, 6-Speed Manual – Boxster S |
| Max. Power | 245 bhp @ 6500 rpm – Boxster 295 bhp @ 6250 rpm – Boxster S |
| Max. Torque | 273 Nm @ 4600-6000 rpm – Boxster 340 Nm @ 4400 – 6000 rpm – Boxster S |
| Suspension | |
| Front Suspension | McPherson Strut |
| Rear Suspension | McPherson Strut |
| Brake | |
| Front | Ventilated Disc |
| Rear | Ventilated Disc |
| Steering Type | Rack & Pinion, Power Assisted |
| Tyre Size | 235/40 R18 – front, 265/40 R18 – rear |


