![]() |
![]() |
![]() |
![]() |
Shelby 2009 Ultimate Aero Specs
| Engine | |
|---|---|
| Type | SSC Designed Billet Aluminum V8 Block |
| Displacement | 387.2 cu.in |
| Bore x Stroke | 4.125 x 3.620 |
| Compression Ratio | 8.975:1 |
| Horsepower | 1287 bhp @ 6075 rpm |
| Torque | 1112 ft-lbs @ 6150 rpm |
| Redline | 7200 rpm |
| Fuel Injection | Electronic Sequential Port |
| Weight | 422 lbs. |
| Oil | SAE 5W/30 Fully Synthetic Racing |
| Induction System | Sequential, multi-port fuel injection, Twin Turbo Chargers. Dual-Water to Air Intercoolers. |
| Fuel | Premium Unleaded - 91 Pump Octane |
| Chassis & Body | |
| Layout | Mid-Engine/Rear Drive |
| Body/Frame | Carbon Fiber/Composite/Steel Space Frame |
| Brakes | |
| Front | 14.0" Vented Slotted Discs/8-Piston Caliper. |
| Rear | 14.0" Vented Slotted Discs/6-Piston Caliper. |
| Tires | Michelin Pilot Sport PS2 |
| Front Tires | 235 35 (YR)19 |
| Rear Tires | 335 30 (YR)20. |
| Steering | Rack and Pinion, Assisted |
| Suspension | |
| Front | Unequal Length Upper and Lower A-Arms, Coil Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shocks, Cab Controlled Air Lift, Anti-Roll Bar |
| Rear | Unequal Lengths Upper Rocker and Lower A-Arm, Adjustable Coil-Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shock, Anti-Roll Bar. |
| General Data | |
| Dry Weight | 2,750 lbs |
| Weight to Horsepower Ratio (lbs/hp) | Ratio (lbs/hp): 2.14 - New Production Record! |
| Weight Distribution F/R | Front: 42% Rear: 58% |
| Wheel Base | 105.2 |
| Length | 176.2 |
| Width | 82.7 |
| Height | 43.0 |
| Ground Clearance | 4.0" |
| Record-Breaking Times | |
| 0-60 mph | 2.78 seconds |
| 1/4 Mile | 9.90 seconds at 144 mph |
| Top Speed | 257.41 MPH / Official Average: 256.15 MPH |
| Skidpad | 1.05 g |
| 0-100mph-0 | 11.66 |
| 60mph-0 (braking) | 103 feet |






