
The innovation by the Boxster frameworks is regularized by one philosophical system first and last: that the titling of a Porsche reflects it has inner valuates. Here, the basic valuate is distant performance.
These construct as well adopts a traditional Porsche composition: the seamless blending by function and design. Visually exciting with functioning to match.
Porsche Boxter S
Engine |
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Engine layout | Mid-engine | Mid-engine |
| Cylinders | 6 | 6 |
| Displacement | 3.4 l | 3.4 l |
| Horsepower | 310 hp | 310 hp |
| @ rpm | 6400 rpm | 6400 rpm |
| Torque | 266 lb.-ft. | 266 lb.-ft. |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
Performance |
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top Track Speed | 170 mph | 169 mph |
| 0-60 mph | 5.0 sec | 4.9 sec / 4.7 sec (PDK with Sport Plus) |
MSRP |
||
|---|---|---|
| $ 58,000.00 | $ 61,420.00 | |

Technology |
||
|---|---|---|
| Optional | ||
| 6-cylinder horizontally opposed aluminum alloy engine, displacement: 3.4 litres, maximum power: 228 kW (310 bhp), maximum torque: 360 Nm | ||
| Aluminum block and cylinder heads | ||
| Water-cooling | ||
| 4 valves per cylinder | ||
| VarioCam Plus variable valve timing and lift | ||
| Hydraulic valve adjustment | ||
| Integrated dry-sump lubrication | ||
| Electronic engine management (SDI 3.1) | ||
| Direct Fuel Injection (DFI) | ||
| Static high-voltage distribution with individual coils | ||
| Variable resonance intake manifold | ||
| 6-speed manual gearbox with dual-mass flywheel | ||




